Research staff
Researcher Ms. Mari FUTAMI Mari FUTAMI
Name | Ms. Mari FUTAMI |
---|---|
Affiliation | Researcher |
Research Subject | Precipitation analysis using ion chromatography / Data analysis of inter-laboratory comparison survey |
Degree(s) | Bachelor |
Professional Qualification(s) | Precipitation Chemistry |
Environmental Speciality Field | Wet deposition, Dry deposition |
Keyword(s) | Precipitation Chemistry, Analytical chemistry, Inter-laboratory comparison survey |
Career | 03/2016 - present Researcher, Atmospheric Research Department, ACAP 03/2015 - 03/2016 Researcher, Atmospheric Research Department, ACAP (Dispatched staff from company) 02/2012 - 02/2014 Research Assistant Staff, Nagaoka University of Technology 04/2007 - 05/2011 Staff member, Private company [Education] 03/2005 B.S., Niigata University, Faculty of Agriculture, Department of Applied Biological Chemistry |
Membership of Academic Society | Japan Society for Atmospheric Environment |
Research subject | 04/2021 - present Scrutiny of error factors in calcium ion analysis in EANET Inter-laboratory Comparison Project and their impact on deposition data, The ACAP Fund for Enhancement of Research Activity 04/2019 - 03/2021 Data analysis for improving the accuracy of precipitation chemistry for low-concentration samples by ion chromatography and a study on the lower limit of prepared value of artificial samples in the EANET interlaboratory comparison study, The ACAP Fund for Enhancement of Research Activity |
Research Result (Publication) |
|
Research Result (Presentation) |
|